Outboard Motors
2019 F4SMHA - YAMAHA
$1,875.00
Availability | In Stock |
Usage | New |
Style | Outboard |
Stock # | 017025 |
Color | GRAY |
Vin | 017025 |
2020 T9.9LWHB - YAMAHA
$3,850.00
Availability | In Stock |
Usage | New |
Style | Outboard |
Stock # | 052436 |
Color | GRAY |
Vin | 052436 |
2022 V8 5.6L 425HP - 30" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V8 / DOHC / 32 valves / 4 Valves per Cylinder |
Propshaft Horsepower | 425 HP |
Weight | 977 lb. (443 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2022 V8 5.6L 425HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V8 / DOHC / 32 valves / 4 Valves per Cylinder |
Propshaft Horsepower | 425 HP |
Weight | 952 lb. (432 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2022 In-Line 4 200HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 200 HP |
Weight | 489 lb. (221 kg) |
Bore x Stroke | 3.78 x 3.79 in. (96 x 96.2 mm) |
2022 In-Line 4 175HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 175 hp |
Weight | 483 lb. (219 kg) |
Bore x Stroke | 3.78 x 3.79 in. (96 x 96.2 mm) |
2022 75HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 75 HP at 5500 RPM |
Weight | 353 lb. (160 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
2022 70HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | i4 |
Propshaft Horsepower | 70 HP at 5800 RPM |
Weight | 253 lb. (114 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2022 40HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 3 Cylinders |
Propshaft Horsepower | 40 HP at 5500 RPM |
Weight | 214 lb. (97 kg) - 223 lb. (101 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2022 30HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 3 Cylinders |
Propshaft Horsepower | 30 HP at 5500 RPM |
Weight | 214 lb. (97 kg) - 223 lb. (101 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2022 20HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 20 HP at 5500 RPM |
Weight | 146 lb. (66 kg) |
Bore x Stroke | 2.554 x 2.558 in. (65 x 65.1 mm) |
2022 XF425B - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 32-valve V8 Four Stroke |
Bore x Stroke | 96 x 96 mm (3.78 x 3.78 in.) |
Cooling | Thermostatic Control, Water |
Displacement | 5.6 L (5559 cc) / 339.2 ci |
2022 F150 - 20 in. Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | In-Line 4 Cyclinder |
Weight | Mechanical: 478 lb. (217 kg); Dec: 485 lb. (220 kg) |
Bore x Stroke | Mechanical: 94 x 96.2 mm; Dec: 96 x 96.2 mm |
Cooling | Water/Thermostatic Control |
2022 9.9HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 9.9 HP at 5500 RPM |
Weight | 93 lb. (42 kg) |
Bore x Stroke | 2.20 x 1.70 in. (56 x 43 mm) |
2022 8HP - 15" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 8 HP at 5500 RPM |
Weight | 87 lb. (39 kg) |
Bore x Stroke | 2.20 x 1.70 in. (56 x 43mm) |
2022 4HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 1 Cylinder |
Propshaft Horsepower | 4 HP at 4500 RPM |
Weight | 61 lb. (28 kg) |
Bore x Stroke | 2.44 x 1.81 in. (62 x 46 mm) |
2022 F225B - 30 in. Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 4-stroke DOHC V6 24 valves |
Weight | 575 lb. (261 kg) |
Bore x Stroke | 96 x 96 mm (3.78 x 3.78 in.) |
Cooling | Raw water, Thermostatic Control |
2022 F250A - 25 in. Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Four stroke, V6 60 deg. |
Weight | 558 lb. (253 kg) |
Bore x Stroke | 96 x 96mm (3.78 x 3.78 in.) |
Cooling | Raw water, Thermostatic Control |
2022 F250A - 30 in. Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Four stroke, V6 60 deg. |
Weight | 558 lb. (253 kg) |
Bore x Stroke | 96 x 96mm (3.78 x 3.78 in.) |
Cooling | Raw water, Thermostatic Control |
2022 V MAX In-Line 4 150HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 150 HP at 5500 RPM |
Weight | 480 lb. (218 kg) |
Bore x Stroke | 3.78 x 3.79 in. (96 x 96.2 mm) |
2022 V MAX In-Line 4 115HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 115 HP at 5500 RPM |
Weight | 386 lb. (175 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
2022 V MAX In-Line 4 90HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 90 HP at 5500 RPM |
Weight | 353 lb. (160 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
2022 V MAX In-Line 4 90HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 90 HP at 5500 RPM |
Weight | 362 lb. (164 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
2022 Jet Drive 150HP - 25" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 105 HP at 5500 RPM |
Weight | 495 lb. (225 kg) |
Bore x Stroke | 3.70 x 3.79 in. (94 x 96.2 mm) |
2022 Jet Drive 40HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 3 Cylinders |
Propshaft Horsepower | 30 HP at 5500 RPM |
Weight | 219 lb. (99 kg) - 227 lb. (103 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2022 High Thrust 60HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 60 HP at 5500 RPM |
Weight | 262 lb. (117 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2022 High Thrust 25HP - 20" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | 2 Cylinders |
Propshaft Horsepower | 25 HP at 5500 RPM |
Weight | 141 lb. (64 kg) |
Bore x Stroke | 2.554 x 2.558 in. (65 x 65.1 mm) |
2022 VF90 VMAX SHO - 25 in. Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4-cylinder |
Weight | 353 lb. (160 kg) |
Bore x Stroke | 3.19 x 3.5 in. (81 x 88.9 mm) |
Cooling | Water/Thermostatic Control |
2022 V6 4.2L 250HP - 35" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 250 HP at 5500 RPM |
Weight | 588 lb. (265 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |
2022 V6 4.2L 225HP - 30" Shaft - Yamaha
Call for Price
Availability | Brochure |
Style | Outboard |
Engine Type | V6 |
Propshaft Horsepower | 225 HP at 5500 RPM |
Weight | 562 lb. (254 kg) |
Bore x Stroke | 3.78 x 3.78 in. (96 x 96 mm) |