Inventory from Sea-Doo
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Glove Box: 0.42 US gal (1.6 L); Front Bin: 7 US gal (27 L) (Accessory) |
Length | 120 in. (305 cm) |
Engine Type | 900 ACE™- 90 |
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Glove Box: 0.42 US gal (1.6 L); Front Bin: 7 US gal (27 L) (Accessory) |
Length | 120 in. (305 cm) |
Engine Type | 900 ACE™- 90 |
2022 GTI 90 - Sea-Doo
$9,299.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Capacity: 40.2 US gal. (152 L); Glove Box: 2.3 US gal. (8.8 L); Front Bin: 38 US gal. (144 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 900 ACE™- 90 |
2022 GTI130 - Sea-Doo
$10,299.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Capacity: 40.2 US gal (152 L); Glove Box: 2.3 US gal (8.8 L); Front Bin: 38 US gal (144 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 130 |
2022 GTI SE 130 With iBR - Sea-Doo
$11,099.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Capacity: 42.5 US gal (160.8 l); Glove Box: 2.3 US gal (8.8 L); Front Bin: 38 US gal (144 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 130 |
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Capacity: 42.5 US gal (160.8 l); Glove Box: 2.3 US gal (8.8 L); Front Bin: 38 US gal (144 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 130 |
2022 GTI SE 130 With iBR and Audio - Sea-Doo
$11,899.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Capacity: 42.5 US gal (160.8 l); Glove Box: 2.3 US gal (8.8 L); Front Bin: 38 US gal (144 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 130 |
2022 GTI SE 170 With iBR - Sea-Doo
$11,699.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Capacity: 42.5 US gal (160.8 l); Glove Box: 2.3 US gal (8.8 L); Front Bin: 38 US gal (144 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 170 |
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Capacity: 42.5 US gal (160.8 l); Glove Box: 2.3 US gal (8.8 L); Front Bin: 38 US gal (144 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 170 |
2022 GTI SE 170 With iBR and Audio - Sea-Doo
$12,499.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Capacity: 42.5 US gal (160.8 l); Glove Box: 2.3 US gal (8.8 L); Front Bin: 38 US gal (144 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 170 |
2022 GTX 170 With iBR - Sea-Doo
$13,399.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Capacity: 26.1 US gal (98.9 L); Glove Box: 0.8 US gal (2.9 L); Front Bin: 25.3 US gal (96 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 170 |
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Capacity: 26.1 US gal (98.9 L); Glove Box: 0.8 US gal (2.9 L); Front Bin: 25.3 US gal (96 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 170 |
2022 GTX 230 With iBR - Sea-Doo
$14,399.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Capacity: 26.1 US gal (98.9 L); Glove Box: 0.8 US gal (2.9 L); Front Bin: 25.3 US gal (96 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 230 |
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Capacity: 26.1 US gal (98.9 L); Glove Box: 0.8 US gal (2.9 L); Front Bin: 25.3 US gal (96 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 230 |
2022 GTX 300 With iBR - Sea-Doo
$16,099.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Capacity: 26.1 US gal (98.9 L); Glove Box: 0.8 US gal (2.9 L); Front Bin: 25.3 US gal (96 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 300 |
2022 GTX 300 With iBR and Audio - Sea-Doo
$16,899.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Capacity: 26.1 US gal (98.9 L); Glove Box: 0.8 US gal (2.9 L); Front Bin: 25.3 US gal (96 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 300 |
2022 GTX LIMITED 300 - Sea-Doo
$18,299.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Capacity: 26.1 US gal (98.9 L); Glove Box: 0.8 US gal (2.9 L); Front Bin: 25.3 US gal (96 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 300 with iDF |
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Capacity: 26.1 US gal (98.9 L); Glove Box: 0.8 US gal (2.9 L); Front Bin: 25.3 US gal (96 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 300 with iDF |
2022 GTR 230 With iBR - Sea-Doo
$12,899.00
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | Capacity: 42.5 US gal (160.8 L); Glove Box: 2.3 US gal (8.8 L); Front Bin: 40.2 US gal (152 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 230 |
2022 GTR 230 With iBR and Audio - Sea-Doo
$13,699.00
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | Capacity: 42.5 US gal (160.8 L); Glove Box: 2.3 US gal (8.8 L); Front Bin: 40.2 US gal (152 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 230 |
2022 RXT-X 300 Millenium Yellow - Sea-Doo
$17,499.00
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | Capacity: 26.1 US gal (98.9 L); Glove Box: 0.8 US gal (2.9 L); Front Bin: 25.3 US gal (96 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 300 |
Availability | Brochure |
Style | Performance |
Rider Capacity | 3 |
Storage Capacity | Capacity: 26.1 US gal (98.9 L); Glove Box: 0.8 US gal (2.9 L); Front Bin: 25.3 US gal (96 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 300 |
2022 RXP-X 300 With iBR - Sea-Doo
$16,099.00
Availability | Brochure |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | Capacity: 40.6 US gal (153.7 L); Glove Box: 2.56 US gal (9.7 L); Front Bin: 37.78 US gal (143 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 300 |
Availability | Brochure |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | Capacity: 40.6 US gal (153.7 L); Glove Box: 2.56 US gal (9.7 L); Front Bin: 37.78 US gal (143 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 300 |
2022 RXP-X 300 With iBR and Audio - Sea-Doo
$17,299.00
Availability | Brochure |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | Capacity: 40.6 US gal (153.7 L); Glove Box: 2.56 US gal (9.7 L); Front Bin: 37.78 US gal (143 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 300 |
Availability | Brochure |
Style | Performance |
Rider Capacity | 2 |
Storage Capacity | Capacity: 40.6 US gal (153.7 L); Glove Box: 2.56 US gal (9.7 L); Front Bin: 37.78 US gal (143 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 300 |
2022 WAKE 170 With iBR - Sea-Doo
$12,499.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Capacity: 40.3 US gal (152.8 L); Glove Box: 2.3 US gal (8.8 L); Front Bin: 38 US gal (144 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 170 |
2022 WAKE 170 With iBR and Audio - Sea-Doo
$13,299.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Capacity: 40.3 US gal (152.8 L); Glove Box: 2.3 US gal (8.8 L); Front Bin: 38 US gal (144 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 170 |
2022 WAKE PRO 230 - Sea-Doo
$16,499.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Capacity: 26.1 US gal (98.9 L); Front Bin: 25.3 US gal (96 L); Glove Box: 0.8 US gal (2.9 L) |
Length | 135.9 in. (345.1 cm) |
Engine Type | 1630 ACE™- 230 |
2022 FISH PRO Scout 130 - Sea-Doo
$13,899.00
Availability | Brochure |
Style | Recreation |
Rider Capacity | 3 |
Storage Capacity | Capacity: 43.8 US gal (203.8 L); Fishing Cooler: 13.5 US gal (51 L); Glove Box: 2.3 US gal (8.8 L); Front Bin: 38 US gal (144 L) |
Length | 130.6 in. (331.8 cm) |
Engine Type | 1630 ACE™- 130 |